1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
| root@laptop1 ~ # zfs list
NAME USED AVAIL REFER MOUNTPOINT
rpool 213G 686G 136K /
rpool/ROOT 23.7G 686G 136K none
rpool/ROOT/ubuntu 23.7G 686G 7.53G /
rpool/home 187G 686G 144K /home
rpool/home/logos 186G 686G 179G /home/logos
rpool/home/root 248M 686G 248M /root
rpool/srv 136K 686G 136K /srv
rpool/var 2.19G 686G 136K /var
rpool/var/cache 1.03G 686G 409M /var/cache
rpool/var/cache/apt 219M 686G 219M /var/cache/apt
rpool/var/log 11.1M 686G 5.12M /var/log
rpool/var/lxc_root 1.08G 686G 136K /var/lxc_root
rpool/var/lxc_root/cache 242M 686G 224K /var/cache/lxc
rpool/var/lxc_root/lib 861M 686G 861M /var/lib/lxc
rpool/var/mail 556K 686G 120K /var/mail
rpool/var/spool 8M 686G 2.18M /var/spool
rpool/var/tmp 60.1M 686G 56.9M /var/tmp
root@laptop1 ~ # df h
Filesystem Size Used Avail Use% Mounted on
udev 7.8G 0 7.8G 0% /dev
tmpfs 1.6G 30M 1.6G 2% /run
rpool/ROOT/ubuntu 694G 7.6G 687G 2% /
tmpfs 7.9G 7.7M 7.9G 1% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 7.9G 0 7.9G 0% /sys/fs/cgroup
rpool/home 687G 128K 687G 1% /home
rpool/home/logos 866G 180G 687G 21% /home/logos
rpool/srv 687G 128K 687G 1% /srv
rpool/var/cache 687G 410M 687G 1% /var/cache
rpool/var/cache/apt 687G 220M 687G 1% /var/cache/apt
rpool/var/lxc_root/cache 687G 256K 687G 1% /var/cache/lxc
rpool/var/lxc_root/lib 687G 861M 687G 1% /var/lib/lxc
rpool/var/mail 687G 128K 687G 1% /var/mail
rpool/var/spool 687G 2.2M 687G 1% /var/spool
rpool/var/tmp 687G 57M 687G 1% /var/tmp
cgmfs 100K 0 100K 0% /run/cgmanager/fs
tmpfs 1.6G 0 1.6G 0% /run/user/132
tmpfs 1.6G 24K 1.6G 1% /run/user/1000
rpool/var/log 687G 5.2M 687G 1% /var/log
rpool/home/root 687G 248M 687G 1% /root
root@laptop1 ~ #
|